
|
|
SIZE CHART
| Women Tops & Shirts |
| | BUST |
| 6, XS (US), 36 (EU) | 32-34" |
| 8, S (US), 38 (EU) | 34-36" |
| 10, M (US), 40 (EU) | 36-38" |
| 12, L (US), 42 (EU) | 38-40” |
|
|

|
|
| Women Skirts & Pants |
| | WAIST | HIPS |
| 6, XS (US), 36 (EU) | 27-29" | 37-39" |
| 8, S (US), 38 (EU) | 29-31" | 39-41" |
| 10, M (US), 40 (EU) | 31-33" | 41-43" |
| 12, L (US), 42 (EU) | 33-35" | 43-45" |
* These size charts apply to A Liaison Designs only!
|
|